Warhammer Online Items: Career - 12
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >> | ||||||||
| Name | Level | Slot | Skill | Race | Career | Stats | ||
| 21 | Medium Robe | Empire | Warrior Priest | Armor:230 Wil:+13 Wpn Skl:+13 Tough:+13 | |||
| 35 | Medium Robe | Empire | Warrior Priest | Armor:296 Str:+20 Wil:+15 Wounds:+15 | |||
| 9 | Empire | Warrior Priest | Elem Res:+23 Corp Res:+24 Str:+12 | ||||
| 9 | Medium Robe | Empire | Warrior Priest | Armor:80 Wil:+14 | |||
| 4 | Hammer | Empire | Warrior Priest | DPS:10 SPD:2.7 Wpn Skl:+5 Wil:+4 | |||
| 4 | Empire | Warrior Priest | Spir Res:+7 Elem Res:+12 Corp Res:+7 Wil:+6 | ||||
| 4 | Medium Robe | Empire | Warrior Priest | Armor:50 Spir Res:+8 Elem Res:+8 Corp Res:+4 Wil:+4 Str:+3 | |||
| 4 | Medium Robe | Empire | Warrior Priest | Armor:40 Spir Res:+3 Elem Res:+6 Corp Res:+6 Str:+6 | |||
| 4 | Empire | Warrior Priest | Spir Res:+13 Elem Res:+4 Corp Res:+4 Str:+5 | ||||
| 4 | Medium Robe | Empire | Warrior Priest | Armor:45 Spir Res:+7 Elem Res:+4 Corp Res:+7 Str:+3 Wounds:+3 | |||
| 4 | Empire | Warrior Priest | Spir Res:+13 Elem Res:+4 Corp Res:+4 Wil:+5 | ||||
| 4 | Hammer | Empire | Warrior Priest | DPS:14.5 SPD:3.7 Str:+17 | |||
| 4 | Medium Robe | Empire | Warrior Priest | Armor:40 Spir Res:+8 Elem Res:+4 Corp Res:+4 Init:+6 | |||
| 4 | Left Hand | Charm | Empire | Warrior Priest | DPS:10 Wil:+5 Tough:+5 :+5 | ||
| 23 | Medium Robe | Empire | Warrior Priest | Armor:200 Wpn Skl:+12 Tough:+12 Wil:+12 | |||
| 15 | Hammer | Empire | Warrior Priest | DPS:30.5 SPD:3.7 Str:+40 Wil:+14 | |||
| 19 | Medium Robe | Empire | Warrior Priest | Armor:200 Wil:+24 Tough:+10 | |||
| 16 | Body | Medium Robe | Empire | Warrior Priest | Armor:190 Tough:+14 Str:+14 Wpn Skl:+4 | ||
| 16 | Hammer | Empire | Warrior Priest | DPS:34.8 SPD:4.1 Tough:+40 Wounds:+17 Init:+8 | |||
| 0 | Body | Trophy | Empire | Warrior Priest | |||
| 15 | Medium Robe | Empire | Warrior Priest | Armor:128 Wounds:+22 | |||
| 10 | Body | Medium Robe | Empire | Warrior Priest | Armor:120 Wpn Skl:+17 Wil:+4 | ||
| 10 | Hammer | Empire | Warrior Priest | DPS:16.8 SPD:2.7 Tough:+15 Wounds:+3 Init:+3 | |||
| 24 | Medium Robe | Empire | Warrior Priest | Armor:290 Tough:+23 Wpn Skl:+18 Wil:+8 | |||
| 21 | Hammer | Empire | Warrior Priest | DPS:47.9 SPD:4.1 Str:+84 | |||
| 35 | Medium Robe | Empire | Warrior Priest | Armor:296 Str:+22 Wil:+19 Tough:+7 | |||
| 31 | Medium Robe | Empire | Warrior Priest | Armor:264 Wounds:+11 Tough:+16 Str:+18 | |||
| 31 | Medium Robe | Empire | Warrior Priest | Armor:297 Str:+26 Init:+15 Wpn Skl:+10 | |||
| 21 | Medium Robe | Empire | Warrior Priest | Armor:184 Wil:+19 Tough:+13 | |||
| 29 | Gloves | Medium Robe | Empire | Warrior Priest | Armor:280 Tough:+22 Init:+14 Wpn Skl:+12 | ||
| 29 | Hammer | Empire | Warrior Priest | DPS:58 SPD:4.2 Str:+53 Tough:+36 Wil:+29 | |||
| 40 | Medium Robe | Empire | Warrior Priest | Armor:400 Wil:+18 Str:+18 Wpn Skl:+21 | |||
| 35 | Gloves | Medium Robe | Warrior Priest | Armor:376 Str:+11 Wil:+29 Wounds:+16 Init:+9 | |||
| 37 | Boots | Medium Robe | Warrior Priest | Armor:352 | |||
| 39 | Body | Medium Robe | Warrior Priest | Armor:460 | |||
| 38 | Helm | Medium Robe | Warrior Priest | Armor:405 | |||
| 39 | Shoulders | Medium Robe | Warrior Priest | Armor:414 | |||
| 15 | Medium Robe | Empire | Warrior Priest | Armor:135 | |||
| 19 | Medium Robe | Empire | Warrior Priest | Armor:160 Wil:+16 Wounds:+9 Tough:+3 | |||
| 26 | Hammer | Empire | Warrior Priest | DPS:52.2 SPD:3.6 Wil:+41 Tough:+63 | |||
| Trophy | Empire | Warrior Priest | |||||
| 9 | Empire | Warrior Priest | Spir Res:+27 Corp Res:+25 Init:+10 Wpn Skl:+3 | ||||
| 9 | Medium Robe | Empire | Warrior Priest | Armor:110 Wil:+13 Wpn Skl:+4 Str:+3 | |||
| 9 | Medium Robe | Empire | Warrior Priest | Armor:88 Tough:+11 Wounds:+3 Init:+2 | |||
| 9 | Empire | Warrior Priest | Spir Res:+22 Corp Res:+22 Str:+10 Wil:+1 | ||||
| 9 | Medium Robe | Empire | Warrior Priest | Armor:88 Wpn Skl:+11 Str:+3 Wil:+2 | |||
| 19 | Medium Robe | Empire | Warrior Priest | Armor:210 Wil:+19 Wpn Skl:+13 Str:+5 | |||
| 19 | Medium Robe | Empire | Warrior Priest | Armor:168 Tough:+10 Wil:+10 Init:+10 | |||
| 31 | Medium Robe | Empire | Warrior Priest | Armor:370 Corp Res:+93 Elem Res:+40 Str:+24 Wpn Skl:+13 Wil:+13 | |||
| 31 | Medium Robe | Empire | Warrior Priest | Armor:296 Spir Res:+74 Elem Res:+32 Str:+20 Wpn Skl:+10 Init:+10 | |||
| 31 | Medium Robe | Empire | Warrior Priest | Armor:333 Elem Res:+82 Corp Res:+36 Wounds:+15 Wil:+15 :+3 | |||
| 31 | Medium Robe | Empire | Warrior Priest | Armor:333 Spir Res:+82 Elem Res:+36 Str:+26 Wil:+10 :+2 | |||
| 31 | Hammer | Empire | Warrior Priest | DPS:60.9 SPD:3.9 Str:+44 Wpn Skl:+44 :+6 | |||
| 31 | Medium Robe | Empire | Warrior Priest | Armor:296 Corp Res:+75 Spir Res:+33 Wil:+24 Tough:+16 | |||
| 11 | Empire | Warrior Priest | Elem Res:+33 Corp Res:+29 Wil:+8 Init:+8 | ||||
| 11 | Gloves | Medium Robe | Empire | Warrior Priest | Armor:104 Wpn Skl:+8 Wounds:+8 Wil:+3 | ||
| 11 | Empire | Warrior Priest | Wil:+9 Wounds:+9 Wpn Skl:+3 Str:+2 Tough:+2 | ||||
| 35 | Medium Robe | Empire | Warrior Priest | Armor:370 Str:+29 Wil:+22 Wpn Skl:+12 | |||
| 8 | Gloves | Medium Robe | Empire | Warrior Priest | Armor:64 | ||
| 8 | Boots | Medium Robe | Empire | Warrior Priest | Armor:64 | ||
| 31 | Shoulders | Medium Robe | Warrior Priest | Armor:333 | |||
| 31 | Empire | Warrior Priest | Corp Res:+52 Elem Res:+52 Spir Res:+45 Wil:+19 :+3 | ||||
| 31 | Hammer | Empire | Warrior Priest | DPS:60.9 SPD:3.9 Str:+44 Wpn Skl:+44 Disrupt:+3 | |||
| 31 | Medium Robe | Empire | Warrior Priest | Armor:296 Spir Res:+44 Corp Res:+33 Elem Res:+33 Wil:+20 Wounds:+20 | |||
| 17 | Medium Robe | Empire | Warrior Priest | Armor:162 Tough:+27 | |||
| 2 | Left Hand | Charm | Empire | Warrior Priest | DPS:8 Int:+5 :+5 | ||
| 27 | Empire | Warrior Priest | Elem Res:+82 Corp Res:+55 Str:+24 Wil:+11 | ||||
| 27 | Medium Robe | Empire | Warrior Priest | Armor:290 Spir Res:+42 Corp Res:+63 Str:+16 Wil:+12 Wounds:+12 | |||
| 27 | Gloves | Medium Robe | Empire | Warrior Priest | Armor:232 Spir Res:+50 Corp Res:+34 Str:+22 Wounds:+10 | ||
| 27 | Medium Robe | Empire | Warrior Priest | Armor:261 Spir Res:+37 Elem Res:+56 Wil:+14 Str:+11 Wpn Skl:+11 | |||
| 27 | Empire | Warrior Priest | Elem Res:+58 Corp Res:+58 Str:+15 Wpn Skl:+15 | ||||
| 27 | Medium Robe | Empire | Warrior Priest | Armor:261 Elem Res:+37 Corp Res:+56 Wounds:+12 Str:+12 Wil:+11 | |||
| 27 | Empire | Warrior Priest | Elem Res:+58 Corp Res:+58 Str:+15 Wil:+15 | ||||
| 27 | Right Hand | Hammer | Empire | Warrior Priest | DPS:49.3 SPD:3.5 Str:+48 Wil:+25 Wounds:+25 Wil:+25 Wounds:+25 | ||
| 27 | Boots | Medium Robe | Warrior Priest | Armor:232 Wil:+19 Tough:+13 Spir Res:+50 Elem Res:+34 | |||
| 27 | Empire | Warrior Priest | DPS:34 Wounds:+29 Wil:+20 | ||||
| 27 | Empire | Warrior Priest | Elem Res:+58 Corp Res:+58 Int:+15 Wil:+15 | ||||
| 27 | Empire | Warrior Priest | Spir Res:+90 Elem Res:+30 Corp Res:+30 Wil:+19 Wounds:+19 | ||||
| 15 | Empire | Warrior Priest | Spir Res:+26 Elem Res:+34 Corp Res:+26 Init:+21 | ||||
| 23 | Empire | Warrior Priest | Spir Res:+78 Elem Res:+27 Corp Res:+27 Wil:+17 Wounds:+17 | ||||
| 19 | Empire | Warrior Priest | Spir Res:+64 Elem Res:+23 Corp Res:+23 Wil:+14 Tough:+14 | ||||
| 13 | Right Hand | Hammer | Empire | Warrior Priest | DPS:25 SPD:2.7 Str:+17 Wpn Skl:+12 Spir Res:+17 Elem Res:+12 | ||
| 9 | Right Hand | Hammer | Empire | Warrior Priest | DPS:20 SPD:2.7 Str:+13 Wpn Skl:+9 Spir Res:+13 Elem Res:+9 | ||
| 15 | Hammer | Empire | Warrior Priest | DPS:23 SPD:2.7 Str:+15 Wpn Skl:+15 | |||
| 7 | Hammer | Empire | Warrior Priest | DPS:15 SPD:2.7 Wpn Skl:+10 Wil:+7 | |||
| 7 | Hammer | Empire | Warrior Priest | DPS:14 SPD:2.7 Wpn Skl:+9 Wil:+6 | |||
| 7 | Hammer | Empire | Warrior Priest | DPS:12 SPD:2.7 | |||
| 7 | Right Hand | Hammer | Empire | Warrior Priest | DPS:13 SPD:2.7 Wil:+6 Wpn Skl:+8 Wpn Skl:+8 Wil:+6 | ||
| 15 | Hammer | Empire | Warrior Priest | DPS:21 SPD:2.7 Str:+14 Wpn Skl:+14 | |||
| 8 | Right Hand | Hammer | Empire | Warrior Priest | DPS:14 SPD:2.7 Str:+8 Init:+5 Corp Res:+8 Init:+5 | ||
| 19 | Hammer | Empire | Warrior Priest | DPS:28 SPD:2.7 Str:+20 Tough:+20 | |||
| 9 | Belt | Empire | Warrior Priest | Elem Res:+20 Corp Res:+23 | |||
| 23 | Empire | Warrior Priest | Elem Res:+65 Corp Res:+53 Str:+23 Wil:+7 | ||||
| 13 | Shoulders | Medium Robe | Warrior Priest | Armor:126 Str:+9 Wil:+9 Elem Res:+23 Corp Res:+23 | |||
| 11 | Accessory | Empire | Warrior Priest | Elem Res:+22 Corp Res:+23 | |||
| 17 | Empire | Warrior Priest | Spir Res:+40 Corp Res:+45 Tough:+14 Init:+8 | ||||
| 1 | Body | Medium Robe | Empire | Warrior Priest | Armor:10 | ||
| 2 | Gloves | Medium Robe | Warrior Priest | Armor:53 | |||
| 4 | Right Hand | Hammer | Empire | Warrior Priest | DPS:14.5 SPD:4.1 Str:+13 Wil:+4 Wpn Skl:+2 Wil:+4 Wpn Skl:+2 | ||
| 4 | Right Hand | Hammer | Empire | Warrior Priest | DPS:9.3 SPD:3.2 Wil:+2 Tough:+1 Wpn Skl:+7 Wil:+2 Tough:+1 | ||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >> | ||||||||

