Warhammer Online Profiles - V
| Name | Rank | Renown Rank | Career | Race | Server | RvR Kills | RvR Deathblows | RvR Deaths |
| Vaahl | 10 | 9 | Marauder | Chaos | Darklands | |||
| Vaail | 7 | Disciple of Khaine | Dark Elf | Badlands | ||||
| Vaak | 6 | 6 | Zealot | Chaos | Chaos Wastes | |||
| Vaal | 8 | 6 | Marauder | Chaos | Azazel | |||
| Vaal | 21 | 12 | Disciple of Khaine | Dark Elf | Kislev | |||
| Vaal | 9 | 8 | Chosen | Chaos | Darklands | |||
| Vaald | 18 | 12 | Shadow Warrior | High Elf | Chaos Wastes | |||
| Vaaldai | 3 | Chosen | Chaos | Lucan | ||||
| Vaalkyn | 3 | Witch Hunter | Empire | Middenheim | ||||
| Vaandei | 10 | 6 | Swordmaster | High Elf | Saphery | |||
| Vaandy | 13 | 7 | Archmage | High Elf | Averheim | |||
| Vaanhelsing | 23 | 19 | Witch Hunter | Empire | Red Eye Mountain | |||
| Vaanhelsing | 19 | 11 | Witch Hunter | Empire | Kislev | |||
| Vaanhelsing | 2 | Witch Hunter | Empire | Darklands | ||||
| Vaaras | 9 | 7 | Witch Hunter | Empire | Lucan | |||
| Vaardalia | 5 | Shadow Warrior | High Elf | Lustria | ||||
| Vaarg | 3 | Black Orc | Greenskin | Azazel | ||||
| Vaarj | 9 | 7 | Shaman | Greenskin | Darklands | |||
| Vaas | 1 | Sorcerer | Dark Elf | White Tower | ||||
| Vaas | 2 | Archmage | High Elf | Tor Elyr | ||||
| Vaash | 17 | 12 | Ironbreaker | Dwarf | White Tower | |||
| Vaash | 21 | 14 | Ironbreaker | Dwarf | Phoenix Throne | |||
| Vabgor | 2 | Black Orc | Greenskin | Avelorn | ||||
| Vabguz | 1 | Black Orc | Greenskin | Bretonnia | ||||
| Vabnagz | 5 | 3 | Black Orc | Greenskin | Azazel | |||
| Vabnok | 4 | Shaman | Greenskin | Marienburg | ||||
| Vabnot | 1 | Black Orc | Greenskin | Grimnir | ||||
| Vabozin | 1 | Rune Priest | Dwarf | Drakwald | ||||
| Vabsum | 3 | 1 | Witch Hunter | Empire | Red Eye Mountain | |||
| Vabsum | 5 | 5 | Witch Hunter | Empire | Drifting Castle | |||
| Vabtoo | 14 | 12 | Magus | Chaos | Lucan | |||
| Vaca | 13 | 11 | Black Orc | Greenskin | Wasteland | |||
| Vacaylis | 2 | Disciple of Khaine | Dark Elf | Be'lakor | ||||
| Vaccine | 24 | 17 | Disciple of Khaine | Dark Elf | Averheim | |||
| Vaccine | 10 | 7 | Chosen | Chaos | Darklands | |||
| Vacco | 9 | 9 | Chosen | Chaos | Avelorn | |||
| Vacco | 2 | Disciple of Khaine | Dark Elf | White Tower | ||||
| Vacer | 10 | Gorfang | ||||||
| Vaceri | 8 | 4 | Swordmaster | High Elf | Vortex | |||
| Vachirx | 36 | 28 | Ironbreaker | Dwarf | Volkmar | |||
| Vacia | 2 | Zealot | Chaos | Bretonnia | ||||
| Vacination | 8 | 3 | Warrior Priest | Empire | Heldenhammer | |||
| Vaclavv | 1 | 1 | Engineer | Dwarf | Ironfist | |||
| Vacmar | 7 | 7 | Bright Wizard | Empire | Bechafen | |||
| Vacnar | 3 | 3 | Magus | Chaos | Anlec | |||
| Vacnar | 1 | 2 | Sorcerer | Dark Elf | Rakarth | |||
| Vacqua | 11 | 8 | Zealot | Chaos | Sea of Malice | |||
| Vacuity | 14 | 9 | Bright Wizard | Empire | Gorfang | |||
| Vacuos | 11 | 9 | Zealot | Chaos | Azazel | |||
| Vacuous | 1 | Zealot | Chaos | Chaos Wastes | ||||
| Vaczeen | 3 | Archmage | High Elf | Azazel | ||||
| Vadafallon | 7 | 7 | Witch Elf | Dark Elf | Sylvania | |||
| Vadane | 1 | Disciple of Khaine | Dark Elf | Hochland | ||||
| Vader | 5 | 2 | Witch Hunter | Empire | Thorgrim | |||
| Vader | 3 | 2 | Marauder | Chaos | Be'lakor | |||
| Vader | 10 | 9 | Marauder | Chaos | Badlands | |||
| Vaderz | 5 | 2 | Zealot | Chaos | Ungrim | |||
| Vaderzim | 23 | 13 | Shaman | Greenskin | Ungrim | |||
| Vadeyima | 15 | 10 | Witch Elf | Dark Elf | Darklands | |||
| Vadge | 15 | 11 | Archmage | High Elf | Iron Rock | |||
| Vadgotglor | 1 | Black Orc | Greenskin | Grimnir | ||||
| Vadiar | 1 | Sorcerer | Dark Elf | Heldenhammer | ||||
| Vadifae | 11 | 10 | Witch Elf | Dark Elf | Badlands | |||
| Vadikar | 22 | 18 | Warrior Priest | Empire | Ostermark | |||
| Vadil | 11 | Darklands | ||||||
| Vadimas | 19 | 10 | Sorcerer | Dark Elf | Reikland | |||
| Vadimer | 8 | 8 | Shaman | Greenskin | Badlands | |||
| Vadkia | 8 | 3 | Witch Hunter | Empire | Ironfist | |||
| Vadlas | 5 | 4 | Chosen | Chaos | Vortex | |||
| Vadlay | 5 | 3 | Chosen | Chaos | Ulthuan | |||
| Vadne | 3 | 2 | Witch Elf | Dark Elf | Averheim | |||
| Vadne | 7 | 2 | Witch Elf | Dark Elf | Azazel | |||
| Vadokri | 18 | 14 | Shaman | Greenskin | Phoenix Throne | |||
| Vadokri | 16 | 10 | Shaman | Greenskin | White Tower | |||
| Vadolion | 14 | Darklands | ||||||
| Vadry | 4 | Sorcerer | Dark Elf | Kislev | ||||
| Vadsterella | 5 | 3 | Sorcerer | Dark Elf | Ulthuan | |||
| Vadya | 8 | 4 | Shadow Warrior | High Elf | Phoenix Throne | |||
| Vadya | 8 | 4 | Shadow Warrior | High Elf | White Tower | |||
| Vaebaen | 23 | 12 | Sorcerer | Dark Elf | Hochland | |||
| Vaednir | 11 | 10 | Magus | Chaos | Sylvania | |||
| Vaedyn | 11 | 9 | Bright Wizard | Empire | Azazel | |||
| Vaegon | 18 | 15 | Marauder | Chaos | Ungrim | |||
| Vaekyyra | 14 | Witch Elf | Dark Elf | Lustria | ||||
| Vael | 27 | 24 | Warrior Priest | Empire | Ironclaw | |||
| Vael | 11 | 9 | Swordmaster | High Elf | Avelorn | |||
| Vaelastrasz | 13 | 7 | Witch Hunter | Empire | Dark Crag | |||
| Vaeldar | 27 | 21 | Disciple of Khaine | Dark Elf | Ulthuan | |||
| Vaelenx | 5 | 4 | Sorcerer | Dark Elf | Grimnir | |||
| Vaelhalla | 5 | 3 | Chosen | Chaos | White Tower | |||
| Vaeli | 16 | 13 | Archmage | High Elf | Thorgrim | |||
| Vaelin | 4 | 2 | Marauder | Chaos | Lucan | |||
| Vaelk | 24 | Wolfenburg | ||||||
| Vaellyn | 5 | Disciple of Khaine | Dark Elf | Tor Elyr | ||||
| Vaelma | 8 | 5 | Archmage | High Elf | Heldenhammer | |||
| Vaelra | 12 | 7 | Witch Elf | Dark Elf | White Tower | |||
| Vaelrath | 6 | 2 | Swordmaster | High Elf | White Tower | |||
| Vaelyn | 2 | Swordmaster | High Elf | Iron Rock | ||||
| Vaelyndor | 25 | 10 | Bright Wizard | Empire | Avelorn | |||
| Vaelyris | 12 | 5 | Warrior Priest | Empire | Averheim | |||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 >> | ||||||||

