| 1 2 >> |
| Name | Level | Realm | Starting NPC | Area | Zone | Reward |
| A Stitch in Time | 31 | Destruction | | | | |
| Aid for Fragendorf Castle | 31 | Order | | | | |
| Ancient Evil | 31 | Order | | | | 3400 XP |
| Artillery Alley | 31 | Order | | | | 2690 XP, 26 54 |
| Artillery of Praag | 31 | Order | | | | |
| Battle at Logrin Forge | 31 | Destruction | | | | 7310 XP |
| Battle at Thunder Valley | 31 | Destruction | | | | 7310 XP |
| Battle for Logrin Forge | 31 | Order | | | | 7310 XP |
| Battle for Thunder Valley | 31 | Order | | | | 7310 XP |
| Bitter Blood | 31 | Order | | | | 4497 XP, 26 54 |
| Blast Your Way In | 31 | Destruction | | | | 7310 XP, 26 54 |
| Blasting into Praag | 31 | Destruction | | | | 3320 XP, 26 54 |
| Blasting into the City | 31 | Destruction | | | | 5760 XP, 26 54 |
| Blind Faith | 31 | Destruction | | | | 7520 XP |
| Breaking the Flame | 31 | Destruction | | | | |
| Breath of Change | 31 | Destruction | | | | 4770 XP |
| Carrying the Flame | 31 | Destruction | | | | 5160 XP |
| Chaos Artillery | 31 | Order | | | | |
| Claiming the High Ground | 31 | Destruction | | | | 7310 XP, 26 54 |
| Daemon Fings | 31 | Destruction | | | | 130 XP |
| Daemon's Gate | 31 | Order | | | | 6257 XP |
| Daemon's Gate | 31 | Order | | | | 4100 XP |
| Daemon's Gate | 31 | Order | | | | 7192 XP |
| Daemon's Gate | 31 | Order | | | | 7552 XP |
| Daemon's Gate | 31 | Order | | | | 6720 XP |
| Daemon's Gate | 31 | Order | | | | 4795 XP |
| Daemons in the Valley | 31 | Order | | | | |
| Death's Embrace | 31 | Order | | | | 1800 XP |
| Deathworn Crucible | 31 | Destruction | | | | |
| Digging Deeper | 31 | Order | | | | 7042 XP |
| Distraction | 31 | Order | | | | 3000 XP |
| Down For the Count | 31 | Order | | | | 6942 XP, 59 25 |
| Dragon's Bane | 31 | Order | | | | 4354 XP |
| Errand of Insanity | 31 | Order | | | | |
| Errand of Insanity | 31 | Order | | | | 5916 XP, 59 25 |
| Errand of Insanity | 31 | Order | | | | 3720 XP, 59 25 |
| Errand of Insanity | 31 | Order | | | | 4781 XP, 59 25 |
| Even the Odds | 31 | Order | | | | |
| Evil Portents | 31 | Order | | | | 5450 XP, 84 32 |
| Eye of da Bear | 31 | Destruction | | | | 130 XP |
| Fighting For Control | 31 | Order | | | | 3201 XP, 59 25 |
| Finding the Fight | 31 | Order | | | | 7630 XP |
| Fueling the Fight | 31 | Order | | | | 3525 XP, 59 25 |
| Grasping at Shadows | 31 | Destruction | | | | 7190 XP |
| Hidden Paths of the City | 31 | Destruction | | | | 5760 XP, 26 54 |
| Hidden Paths to Victory | 31 | Destruction | | | | 4376 XP, 26 54 |
| Honoring Grimnir | 31 | Order | | | | 2900 XP |
| Honoring Grimnir | 31 | Order | | | | 5730 XP |
| In da Sky | 31 | Destruction | | | | 130 XP |
| Inevitable Deathwish | 31 | Order | | | | 3000 XP |
| Into Madness | 31 | Order | | | | |
| Into the City | 31 | Order | | | | 570 XP |
| Into the Dark | 31 | Order | | | | 2590 XP, 26 54 |
| Keep the Trail Open | 31 | Destruction | | | | |
| Kill the Invaders | 31 | Order | | | | 3565 XP, 59 25 |
| Killing Time | 31 | Destruction | | | | 6400 XP, 59 25 |
| Left to Die | 31 | Order | | | | 7023 XP, 59 25 |
| Making Strides | 31 | Destruction | | | | |
| Malicious Munitions | 31 | Order | | | | 7804 XP |
| Memory of the Martyrs | 31 | Order | | | | 4538 XP, 59 25 |
| Method to Madness | 31 | Destruction | | | | 4376 XP, 26 54 |
| Northern Advance | 31 | Order | | | | 5490 XP, 84 32 |
| Northern Advance | 31 | Order | | | | 3880 XP |
| On the Brink of Chaos | 31 | Order | | | | 9870 XP |
| On the Brink of Chaos | 31 | Order | | | | 9870 XP |
| On the Brink of Chaos | 31 | Order | | | | 9870 XP |
| On the Brink of Chaos | 31 | Order | | | | 9870 XP |
| On the Brink of Chaos | 31 | Order | | | | 9870 XP |
| On the Brink of Chaos | 31 | Order | | | | 9870 XP |
| On the Brink of Chaos | 31 | Order | | | | 8050 XP |
| On the Brink of Chaos | 31 | Order | | | | 7720 XP |
| On the Brink of Chaos | 31 | Order | | | | 8160 XP |
| On the Brink of Chaos | 31 | Order | | | | 9870 XP |
| On the Brink of Chaos | 31 | Order | | | | 8410 XP |
| On to Kislev | 31 | Order | | | | 6942 XP, 59 25 |
| Reign of Destruction | 31 | Destruction | | | | 6700 XP |
| Reign of Destruction | 31 | Destruction | | | | 6560 XP |
| Road to Madness | 31 | Destruction | | | | 5760 XP, 26 54 |
| Rogue River | 31 | Order | | | | 6270 XP |
| Rogue River | 31 | Order | | | | 5410 XP |
| Saving the Gunworks | 31 | Order | | | | 5308 XP, 59 25 |
| Sealing Some Fates | 31 | Destruction | | | | 6400 XP, 59 25 |
| Searching for Answers | 31 | Order | | | | 5410 XP, 41 57 |
| Searching for Strength | 31 | Order | | | | 5085 XP, 59 25 |
| Secret Ways of Praag | 31 | Order | | | | |
| Secrets of Praag | 31 | Order | | | | |
| Secrets of the City | 31 | Order | | | | |
| Secrets of the City | 31 | Order | | | | 3790 XP |
| Secure Howling Gorge | 31 | Destruction | | | | 7310 XP |
| Serpent's Passage | 31 | Order | | | | 4000 XP |
| Shadow Hunting | 31 | Destruction | | | | |
| Shrine of the Damned | 31 | Order | | | | 6400 XP, 59 25 |
| Skulls of the Wretched | 31 | Destruction | | | | 4970 XP, 59 25 |
| Spoils of War | 31 | Order | | | | 7515 XP |
| Stalker of the Void | 31 | Destruction | | | | 9870 XP, 50 28 |
| Statue of Limitations | 31 | Destruction | | | | 6400 XP, 26 54 |
| Stubs of the Statue | 31 | Order | | | | 3910 XP, 59 25 |
| Takin' Out the Trash | 31 | Order | | | | 7804 XP |
| The Battle for Reikland | 31 | Order | | | | 5760 XP, 26 54 |
| The Battle for the Hills | 31 | Order | | | | 5760 XP, 26 54 |
| 1 2 >> |