| 1 2 >> |
| Name | Level | Realm | Starting NPC | Area | Zone | Reward |
| A Greater Concern | 4 | Order | | Breuer's Regiment | | 3220 XP, 6 37 |
| A Light Across Ulthuan | 4 | Order | | | | 1401 XP |
| A New Way | 4 | Order | | | | 2191 XP |
| A New Way | 4 | Order | | | | 1103 XP |
| A New Way | 4 | Order | | | | 1463 XP |
| Among the Shadows | 4 | Order | | | | 2733 XP |
| Among the Shadows | 4 | Order | | | | 1817 XP |
| Among the Shadows | 4 | Order | | | | 2061 XP |
| Among the Shadows | 4 | Order | | | | 2061 XP |
| Among the Shadows | 4 | Order | | | | 1557 XP |
| Among the Shadows | 4 | Order | | | | 2061 XP |
| Among the Shadows | 4 | Order | | | | 2061 XP |
| Among the Shadows | 4 | Order | | | | 2061 XP |
| Among the Shadows | 4 | Order | | | | 2061 XP |
| Among the Shadows | 4 | Order | | | | 2061 XP |
| Among the Shadows | 4 | Order | | | | 2061 XP |
| Among the Shadows | 4 | Order | | | | 2575 XP |
| Among the Shadows | 4 | Order | | | | 2061 XP |
| Among the Shadows | 4 | Order | | | | 2575 XP |
| An Oath to Uphold | 4 | Order | | | | 1070 XP |
| Arming the Militia | 4 | Order | | Grey Lady Coaching Inn | | 1525 XP |
| Artistry of War | 4 | Order | | | | 1595 XP |
| Artistry of War | 4 | Order | | | | 3082 XP |
| Artistry of War | 4 | Order | | | | 1463 XP |
| Artistry of War | 4 | Order | | | | 1100 XP |
| Artistry of War | 4 | Order | | | | 550 XP |
| Artistry of War | 4 | Order | | | | 442 XP |
| Birds of a Feather | 4 | Destruction | | | | |
| Blood of the Vale | 4 | Destruction | | | | 13814 XP, 40 |
| Blow 'Em Up Good | 4 | Destruction | | | | 1041 XP, 6 37 |
| Boars is da Best | 4 | Destruction | | | | 910 XP |
| Boorish | 4 | Destruction | | | | |
| Carrot and Stick | 4 | Destruction | | | | 990 XP |
| Cruelty to Animals | 4 | Order | | | | 1055 XP |
| Cruelty to Animals | 4 | Order | | | | 1601 XP |
| Da Best Wood | 4 | Destruction | | | | 990 XP |
| Dangerous Delicacies | 4 | Order | Rohesia Koch | | Altdorf | 964 XP, 4 90 |
| Different Kind of Battle | 4 | Order | | | | 1520 XP, 6 37 |
| Ekrund's Curse | 4 | Order | | | | 1035 XP |
| Ekrund's Curse | 4 | Order | | | | 1521 XP |
| End of the Line | 4 | Order | | | | 1521 XP |
| End of the Line | 4 | Order | | | | 1035 XP |
| End of the Line | 4 | Order | | | | 1035 XP, 2 8 |
| Evicting the Squatters | 4 | Order | | | | |
| Eyes of Shadow | 4 | Order | | | | 1811 XP |
| Eyes of Shadow | 4 | Order | | | | 2494 XP |
| Eyes of Shadow | 4 | Order | | | | 1463 XP, 2 8 |
| Fungal Investigation | 4 | Order | | | | 60 XP |
| Gettin' Underfoot | 4 | Destruction | | | | 910 XP |
| Gifts from the Damned | 4 | Order | | | | 314 XP |
| Leaving the Grey Lady Behind | 4 | Order | | Grey Lady Coaching Inn | | 1246 XP |
| Long Overdue | 4 | Order | | | | 603 XP |
| Long Overdue | 4 | Order | | | | 450 XP |
| Lost Causes | 4 | Destruction | | | | |
| Mind the Gap | 4 | Order | | | | 1270 XP, 6 37 |
| Nistren's Demands | 4 | Destruction | | | | 1650 XP, 6 37 |
| Oathbearer's Way | 4 | Order | | | | 1521 XP |
| Oathbearer's Way | 4 | Order | | | | 1521 XP |
| Oathbearer's Way | 4 | Order | | | | 1521 XP |
| Oathbearer's Way | 4 | Order | | | | 1521 XP |
| Oathbearer's Way | 4 | Order | | | | 1035 XP |
| Oathbearer's Way | 4 | Order | | | | 1035 XP |
| Out in the Open | 4 | Order | | | | 1521 XP |
| Out in the Open | 4 | Order | | | | 1680 XP |
| Remmerbruck Regulars | 4 | Order | Sergeant Altmann | Arnholdt's Company Warcamp | Nordland | 2152 XP, 4 68 |
| Report to General Breuer | 4 | Order | | | | 1179 XP, 2 8 |
| Restoring Harmony | 4 | Order | | | | 1301 XP |
| Restoring Harmony | 4 | Order | | | | 1463 XP |
| Restoring Harmony | 4 | Order | | | | 534 XP |
| Scarlet Tide | 4 | Order | | Breuer's Regiment | | 1052 XP, 6 37 |
| Shadow of the Hunter | 4 | Order | | | | |
| Show of Power | 4 | Destruction | | | | 1354 XP |
| Sick Feeling | 4 | Order | | | | 1521 XP, 6 37 |
| Skulls and Sorcery | 4 | Destruction | | | | 1992 XP |
| Storm the Beach | 4 | Order | | | | 1823 XP |
| Strained Relations | 4 | Order | | | | 1070 XP, 6 37 |
| Stunties an' their Beards | 4 | Destruction | | | | 990 XP |
| The Aid of Brutes | 4 | Destruction | | | | 1650 XP, 6 37 |
| The Bigger Picture | 4 | Order | | | | 1035 XP, 6 37 |
| The Doctor's Orders | 4 | Order | Lena Scherer | Arnholdt's Company Warcamp | Nordland | 1104 XP |
| The Doctor's Orders | 4 | Order | | | | 1313 XP |
| The Emperor's Mandate | 4 | Order | | Grey Lady Coaching Inn | | 1602 XP |
| The Emperor's Mandate | 4 | Order | | Grey Lady Coaching Inn | Nordland | 675 XP, 2 8 |
| The Emperor's Mandate | 4 | Order | | Grey Lady Coaching Inn | | 1696 XP |
| The Emperor's Mandate | 4 | Order | | Grey Lady Coaching Inn | | 1333 XP |
| The Emperor's Mandate | 4 | Order | | Grey Lady Coaching Inn | | 1181 XP |
| The Emperor's Mandate | 4 | Order | | Grey Lady Coaching Inn | | 2456 XP |
| The Emperor's Mandate | 4 | Order | | Grey Lady Coaching Inn | | 2456 XP |
| The Emperor's Mandate | 4 | Order | | Grey Lady Coaching Inn | | 2456 XP |
| The Emperor's Mandate | 4 | Order | | Grey Lady Coaching Inn | | 2456 XP |
| The Emperor's Mandate | 4 | Order | | Grey Lady Coaching Inn | | 2456 XP |
| The Emperor's Mandate | 4 | Order | | | Nordland | 2356 XP |
| The Emperor's Mandate | 4 | Order | | | | 2925 XP |
| The Emperor's Mandate | 4 | Order | | | | 2063 XP |
| The End is Nigh | 4 | Order | | | | 1321 XP |
| The Faces of War | 4 | Order | | Breuer's Regiment | | 1521 XP, 6 37 |
| The Faces of War | 4 | Order | | Breuer's Regiment | | 1521 XP, 6 37 |
| The Faces of War | 4 | Order | | | | 1521 XP, 6 37 |
| The Lobber Road | 4 | Destruction | | | | 1305 XP |
| The March | 4 | Destruction | | | | 360 XP |
| 1 2 >> |